Question or remark ? Please contact us at powder.process@protonmail.com
The density of a compound is one of the most important data to know in order to engage in Process Engineering Designs. It can be calculated by sampling a volume V of the liquid, then measure the weight m of this volume V of liquid, the density is then m/V. The density depends on the temperature.
Please find below a table of common compounds and their density at a given temperature, aggregated from different sources (warning : values were not verified individually). Please scroll down, the compounds are sorted alphabetically ; or use the Ctrl+F function to find what you are looking for.
Compound name | Temperature (°c) | Density (kg/m3) |
Acetaldehyde | 18 | 783 |
Acetaldehyde | 20 | 788 |
Acetaldehyde | 30 | 748 |
Acetic Acid | 25 C | 1049.1 |
Acetic Acid | 25 | 1049 |
Acetic acid | 20 | 1048 |
Acetic acid anhydride | 20 | 1084 |
Acetone | 25 C | 784.58 |
Acetone | 25 | 784.6 |
Acetone | 20 | 790 |
Acetonitrile | 20 C | 782.2 |
Acetonitrile | 20 | 783 |
Acrolein | 20 | 840 |
Acrolonitrile | 25 | 801 |
Alcohol, ethyl | 25 C | 785.06 |
Alcohol, ethyl (ethanol) | 25 | 785.1 |
Alcohol, methyl | 25 C | 786.51 |
Alcohol, methyl (methanol) | 25 | 786.5 |
Alcohol, propyl | 25 C | 799.96 |
Alcohol, propyl | 25 | 800 |
Allyl alcohol | 20 | 852 |
Allyl alcohol | 30 | 848 |
Allyl alcohol | 40 | 844 |
Allyl chloride | 20 | 940 |
Almond kernel oil | 25 | 910 |
Aluminium chloride [5% sol] | 20 | 1030 |
Aluminium nitrate [10% sol] | 20 | 1051 |
Aluminium sulphate [10% sol] | 20 | 1115 |
Alyllamine | 20 | 758 |
Ammonia (aqua) | 25 C | 823.35 |
Ammonia (aqua) | 25 | 823.5 |
Amyl acetate | 20 | 885 |
Analine | 25 C | 1018.93 |
Aniline | 25 | 1019 |
Aniline | 10 | 1030 |
Aniline | 20 | 1021 |
Anisole | 20 | 994 |
Apricot kernel oil | 25 | 910 |
Argan seed oil | 20 | 912 |
Automobile oils | 15 C | 880 - 940 |
Automobile oils | 15 | 880 - 940 |
Avacado pulp oil | 25 | 912 |
Babassu palm oil | 25 | 914 |
Beef tallow (land animals) | 25 | 902 |
Beer | 20 | 996 |
Beer (varies) | 10 C | 1010 |
Beer (varies) | 10 | 1010 |
Benzaldehyde | 25 | 1040 |
Benzene | 25 C | 873.81 |
Benzene | 25 | 873.8 |
Benzene | 20 | 879 |
Benzene | 30 | 868 |
Benzene | 40 | 858 |
Benzene | 50 | 847 |
Benzene | 60 | 836 |
Benzil | 25 C | 1079.64 |
Benzil | 15 | 1230 |
Benzyl alcohol | 20 | 1045 |
Blackcurrant oil | 20 | 923 |
Borneo tallow | 100 | 855 |
Brine | 15 C | 1230 |
Brine | 15 | 1230 |
Bromine | 25 C | 3120.4 |
Bromine | 25 | 3120 |
Bromine | 20 | 3120 |
Butanal | 20 | 802 |
Butane | 25 C | 599.09 |
Butane | 25 | 599 |
Butterfat (land animals) | 15 | 934 |
Butyl acetate | 20 | 885 |
Butyl alcohol | 20 | 810 |
Butyl alcohol | 30 | 803 |
Butyric Acid | 20 C | 959 |
Butyric Acid | 20 | 959 |
Butyric acid n | 0 | 977 |
Butyric acid n | 10 | 967 |
Butyric acid n | 20 | 957 |
Calcium chloride [25% sol] | 20 | 1227 |
Calcium chloride [5% sol] | 20 | 1037 |
Cameline oil | 15 | 924 |
Canola rapeseed oil | 20 | 915 |
Caproic acid | 25 C | 921.06 |
Caproic acid | 25 | 921 |
Carbolic acid | 15 C | 956.3 |
Carbolic acid | 20 | 1078 |
Carbolic acid | 30 | 1069 |
Carbolic acid | 40 | 1059 |
Carbolic acid | 50 | 1050 |
Carbolic acid (phenol) | 15 | 956 |
Carbon disulfide | 25 C | 1260.97 |
Carbon disulfide | 25 | 1261 |
Carbon disulphide | 0 | 1292 |
Carbon disulphide | 10 | 1277 |
Carbon disulphide | 20 | 1262 |
Carbon tetrachloride | 25 C | 1584.39 |
Carbon tetrachloride | 25 | 1584 |
Carbon tetrachloride | 20 | 1595 |
Carbon tetrachloride | 30 | 1525 |
Carene | 25 C | 856.99 |
Carene | 25 | 857 |
Molecular weight of compounds : from Cashew nut oil chloride to
Ether
Cashew nut oil | 15 | 914 |
Castor oil | 25 C | 956.14 |
Castor oil | 25 | 952 |
Castor oil | 20 | 960 |
Castor oil | 30 | 955 |
Castor oil | 40 | 950 |
Castor oil | 50 | 945 |
Castor oil | 60 | 940 |
Cherry kernel oil | 25 | 918 |
Chicken fat | 15 | 918 |
China wood oil | 20 | 933 |
China wood oil | 30 | 926 |
China wood oil | 40 | 918 |
Chinese vegable tallow | 25 | 887 |
Chloride | 25 C | 1559.88 |
Chloride | 25 | 1560 |
Chlorobenzene | 20 C | 1105.8 |
Chlorobenzene | 20 | 1106 |
Chlorodifluoromethane refrigerant R-22 | 25 | 1194 |
Chloroform | 20 C | 1489.2 |
Chloroform | 25 C | 1464.73 |
Chloroform | 20 | 1489 |
Chloroform | 25 | 1465 |
Chloroform | 20 | 1489 |
Chloroform | 30 | 1471 |
Chloroform | 40 | 1452 |
Chloroform | 50 | 1434 |
Chloroform | 60 | 1415 |
Citric acid | 25 C | 1659.51 |
Citric acid, 50% aqueous solution | 15 | 1220 |
Cocoa butter | 25 | 974 |
Coconut oil | 15 C | 924.27 |
Coconut oil | 40 | 930 |
Cod liver oil | 15 | 924 |
Cohune nut oil | 25 | 914 |
Corn oil | 20 | 919 |
Corriander seed oil | 25 | 908 |
Cotton seed oil | 15 C | 925.87 |
Cotton seed oil | 20 | 920 |
Cotton seed oil | 20 | 926 |
Cotton seed oil | 30 | 921 |
Cotton seed oil | 40 | 916 |
Crambe oil | 25 | 906 |
Creosote | 15 C | 1066.83 |
Creosote | 15 | 1067 |
Cresol | 25 C | 1023.58 |
Cresol | 25 | 1024 |
Crude oil, 32.6° API | 60 F | 862 |
Crude oil, 32.6o API | 60oF (15.6oC) | 862 |
Crude oil, 35.6° API | 60 F | 847 |
Crude oil, 35.6o API | 60oF (15.6oC) | 847 |
Crude oil, 40° API | 60 F | 825 |
Crude oil, 40o API | 60oF (15.6oC) | 825 |
Crude oil, 48° API | 60 F | 790 |
Crude oil, 48o API | 60oF (15.6oC) | 790 |
Crude oil, California | 60 F | 915 |
Crude oil, California | 60oF (15.6oC) | 915 |
Crude oil, Mexican | 60 F | 973 |
Crude oil, Mexican | 60oF (15.6oC) | 973 |
Crude oil, Texas | 60 F | 873 |
Crude oil, Texas | 60oF (15.6oC) | 873 |
Cumene | 25 C | 860.19 |
Cumene | 25 | 860 |
Cyclohexane | 20 C | 778.5 |
Cyclohexane | 20 | 779 |
Cyclohexanol | 20 | 952 |
Cyclohexanone | 20 | 952 |
Cyclopentane | 20 C | 745.4 |
Cyclopentane | 20 | 745 |
Cylinder oil | 20 | 940 |
Decane | 25 C | 726.28 |
Decane | 25 | 726.3 |
Dichlorodifluoromethane refrigerant R-12 | 25 | 1311 |
Dichloromethane | 20 C | 1326 |
Dichloromethane | 20 C | 1326 |
Dichloromethane | 20 | 1326 |
Dichloromethane | 20 | 1326 |
Diesel fuel oil 20 to 60 | 15 C | 820 - 950 |
Diesel fuel oil 20 to 60 | 15 | 820 - 950 |
Diethanolamine | 20 | 1097 |
Diethyl ether | 20 C | 714 |
Diethyl ether | 20 | 714 |
Diethyl ether | 20 | 714 |
Diethylene glycol | 15 C | 1120 |
Diethylene glycol | 15 | 1120 |
Diethylene glycol diethyl ether | 20 | 906 |
Diisopropyl ether | 25 | 719 |
Dimethyl Acetamide | 20 C | 941.5 |
Dimethyl acetamide | 20 | 942 |
Dimethyl sulfate | 20 | 1332 |
Dimethyl sulfide | 20 | 848 |
Dimethyl Sulfoxide | 20 C | 1100.4 |
Dimethyl sulfoxide | 20 | 1100 |
Dioxan | 20 | 1030 |
Dodecane | 25 C | 754.63 |
Dodecane | 25 | 754.6 |
Ethane | -89 C | 570.26 |
Ethane | -89 | 570 |
Ether | 25 C | 72.72 |
Ether | 25 | 713.5 |
Molecular weight of compounds : from Ethyl Acetate to Kerosene
Ethyl Acetate | 20 C | 900.6 |
Ethyl Acetate | 20 | 901 |
Ethyl acetate | 20 | 905 |
Ethyl Alcohol | 20 C | 789.2 |
Ethyl alcohol | 20 | 772 |
Ethyl alcohol | 30 | 754 |
Ethyl alcohol | 40 | 737 |
Ethyl Alcohol (Ethanol, pure alcohol, grain alcohol or drinking alcohol) | 20 | 789 |
Ethyl Ether | 20 C | 713.3 |
Ethyl Ether | 20 | 713 |
Ethyl glycol | 20 | 930 |
Ethylamine | 16 C | 680.78 |
Ethylamine | 16 | 681 |
Ethylene Dichloride | 20 C | 1253 |
Ethylene Dichloride | 20 | 1253 |
Ethylene glycol | 25 C | 1096.78 |
Ethylene glycol | 25 | 1097 |
Ethylene glycol | 20 | 1112 |
Ethylene glycol | 30 | 1104 |
Euphorbia lagascae seed oil | 25 | 952 |
Fluorine refrigerant R-12 | 25 C | 1310.95 |
Formaldehyde | 45 C | 812.14 |
Formaldehyde | 45 | 812 |
Formic acid | 20 | 1220 |
Formic acid | 30 | 1208 |
Formic acid 10% concentration | 20 C | 1025 |
Formic acid 10% concentration | 20 | 1025 |
Formic acid 80% concentration | 20 C | 1221 |
Formic acid 80% concentration | 20 | 1221 |
Freon - 11 | 21 C | 1490 |
Freon - 21 | 21 C | 1370 |
Fuel oil | 60 F | 890.13 |
Fuel oil | 60oF (15.6oC) | 890 |
Fuel oil (El) Extra light | 20 | 850 |
Fuel oil (l) light | 20 | 910 |
Fuel oil (m) medium | 20 | 990 |
Fuel oil (s) heavy | 20 | 990 |
Furan | 25 C | 1416.03 |
Furan | 25 | 1416 |
Furforal | 25 | 1155 |
Furforol | 25 C | 1154.93 |
Furfurol | 20 | 1160 |
Furfurol | 30 | 1149 |
Gas oils | 60 F | 890 |
Gas oils | 60oF (15.6oC) | 890 |
Gasoline, natural | 60 F | 711.22 |
Gasoline, natural | 60oF (15.6oC) | 711 |
Gasoline, Vehicle | 60 F | 737.22 |
Gasoline, Vehicle | 60oF (15.6oC) | 737 |
Gear oil | 20 | 905 |
Glucose | 60 F | 1350 - 1440 |
Glucose | 60oF (15.6oC) | 1350 - 1440 |
Glycerin | 25 C | 1259.37 |
Glycerine | 25 | 1259 |
Glycerine | 20 | 1261 |
Glycerol | 25 C | 1126.1 |
Glycerol | 25 | 1126 |
Glyme | 20 C | 869.1 |
Grape seed oil | 20 | 923 |
Hazelnut oil | 25 | 909 |
Heating oil | 20 | 920 |
Hempseed oil | 25 | 921 |
Heptane | 25 C | 679.5 |
Heptane | 25 | 679.5 |
Heptane | 0 | 702 |
Heptane | 10 | 692 |
Heptane | 20 | 682 |
Heptane | 30 | 671 |
Heptane | 40 | 661 |
Herring oil | 20 | 914 |
Hexane | 25 C | 654.83 |
Hexane | 25 | 654.8 |
Hexane | 0 | 678 |
Hexane | 10 | 668 |
Hexane | 20 | 658 |
Hexane | 30 | 649 |
Hexane | 40 | 639 |
Hexanol | 25 C | 810.53 |
Hexanol | 25 | 811 |
Hexene | 25 C | 671.17 |
Hexene | 25 | 671 |
Hexylamine | 20 | 766 |
Hydrazine | 25 C | 794.52 |
Hydrazine | 25 | 795 |
Illipe mowrah butter | 100 | 862 |
Iodine | 25 C | 4927.28 |
Ionene | 25 C | 932.27 |
Ionene | 25 | 932 |
Iso-Octane | 20 C | 691.9 |
Iso-Octane | 20 | 692 |
Isobutyl Alcohol | 20 C | 801.6 |
Isobutyl Alcohol | 20 | 802 |
Isopropyl Alcohol | 20 C | 785.4 |
Isopropyl Alcohol | 20 | 785 |
Isopropyl Myristate | 20 C | 853.2 |
Isopropyl Myristate | 20 | 853 |
Isopropylbenzene hydroperoxide | 20 | 1030 |
Kapok seed oil | 15 | 926 |
Kerosene | 60 F | 817.15 |
Kerosene | 60oF (15.6oC) | 820.1 |
Molecular weight of compounds : from Kerosine to
Oxygen liquid
Kerosine | 20 | 804 |
Kerosine | 30 | 780 |
Linolenic Acid | 25 C | 898.64 |
Linolenic Acid | 25 | 897 |
Linseed oil | 25 C | 929.07 |
Linseed oil | 25 | 924 |
Linseed oil | 20 | 920 |
m-Xylene | 20 | 864 |
Machine oil | 20 | 910 |
Machine oil - light | 20 | 900 |
Machine oil - medium | 20 | 940 |
Mango seed oil | 15 | 912 |
MEK | 25 C | 802.52 |
Menhaden oil | 15 | 920 |
Mercury | 13590 | |
Mercury | 20 | 13570 |
Methane | -164 C | 464.54 |
Methane | -164 | 465 |
Methanol | 20 C | 791.3 |
Methanol | 20 | 791 |
Methyl acetate | 20 | 959 |
Methyl acetate | 30 | 937 |
Methyl acetate | 40 | 916 |
Methyl alcohol | 0 | 810 |
Methyl alcohol | 10 | 801 |
Methyl alcohol | 20 | 792 |
Methyl Ethyl Ketone | 20 | 805 |
Methyl Ethyl Ketone (MEK) | 20 C | 804.9 |
Methyl glycol | 20 | 975 |
Methyl Isoamyl Ketone | 20 C | 888 |
Methyl Isoamyl Ketone | 20 | 888 |
Methyl Isobutyl Ketone | 20 C | 800.8 |
Methyl Isobutyl Ketone | 20 | 801 |
Methyl n-Propyl Ketone | 20 C | 808.2 |
Methyl n-Propyl Ketone | 20 | 808 |
Methyl t-Butyl Ether | 20 C | 740.5 |
Methyl t-Butyl Ether | 20 | 741 |
Methylamine | 25 | 656 |
Methylene chloride | 20 | 1326 |
Milk | 15 C | 1020 - 1050 |
Milk | 15 | 1020 - 1050 |
Milk | 20 | 1035 |
Moringa peregrina seed oil | 24 | 903 |
Mustard seed oil | 20 | 913 |
Mutton tallow | 15 | 946 |
n-Butyl Acetate | 20 C | 879.6 |
n-Butyl Acetate | 20 | 880 |
n-Butyl Alcohol | 20 C | 809.7 |
n-Butyl Alcohol (Butanol) | 20 | 810 |
n-Butyl Chloride | 20 C | 886.2 |
n-Butylhloride | 20 | 886 |
N-Methylpyrrolidone | 20 C | 1030.4 |
N-Methylpyrrolidone | 20 | 1030 |
n-Propyl Alcohol | 20 C | 803.7 |
N,N-Dimethylformamide | 20 C | 948.7 |
N,N-Dimethylformamide | 20 | 949 |
Naphtha | 15 C | 664.77 |
Naphtha | 15 | 665 |
Naphtha, wood | 25 C | 959.51 |
Naphtha, wood | 25 | 960 |
Napthalene | 25 C | 820.15 |
Napthalene | 25 | 820 |
Neem oil | 30 | 912 |
Niger seed oil | 15 | 924 |
Nitric acid | 0 | 1560 |
Nitro benzine | 20 | 1203 |
Nonane | 0 | 733 |
Nonane | 10 | 725 |
Nonane | 20 | 717 |
Nonane | 30 | 709 |
Nonane | 40 | 701 |
o-Dichlorobenzene | 20 C | 1305.8 |
o-Dichlorobenzene | 20 | 1306 |
o-Xylene | 20 C | 880.2 |
o-Xylene | 20 | 880 |
Oat been oil | 25 | 904 |
Oat oil | 25 | 917 |
Ocimene | 25 C | 797.72 |
Ocimene | 25 | 798 |
Octane | 15 C | 917.86 |
Octane | 15 | 698.6 |
Octane | 0 | 719 |
Octane | 10 | 711 |
Octane | 20 | 702 |
Octane | 30 | 694 |
Octane | 40 | 685 |
Oil of resin | 20 | 940 |
Oil of turpentine | 20 | 870 |
Oil SAE 10W | 20 | 870 |
Oil SAE 10W - 30 | 20 | 875 |
Oil SAE 20W - 20 | 20 | 885 |
Oil SAE 30 | 20 | 890 |
Oil SAE 40 | 20 | 900 |
Oil SAE 50 | 20 | 902 |
Oil, lubricating | 20 | 900 |
Oiticica oil | 20 | 972 |
Olive oil | 20 C | 800 - 920 |
Olive oil | 20 | 911 |
Olive oil | 20 | 910 |
Oxygen (liquid) | -183 C | 1140 |
Molecular weight of compounds : from Oxygene liquid to Caustic
soda
Oxygen (liquid) | -183 | 1140 |
p-Xylene | 20 | 861 |
Palm kernel oil | 15 | 922 |
Palm oil | 15 | 914 |
Palm olein | 40 | 910 |
Palm stearin | 60 | 884 |
Palmitic Acid | 25 C | 850.58 |
Palmitic Acid | 25 | 851 |
Paraffin | 800 | |
Paraffin oil | 20 | 804 |
Paraffin oil | 30 | 780 |
Paraldehyde | 20 | 994 |
Peanut oil | 20 | 914 |
Pentane | 20 C | 626.2 |
Pentane | 25 C | 624.82 |
Pentane | 20 | 626 |
Pentane | 25 | 625 |
Pentane | 0 | 646 |
Pentane | 10 | 636 |
Pentane | 20 | 626 |
Pentane | 30 | 616 |
Perchlor ethylene | 20 | 1620 |
Perilla oil | 25 | 924 |
Petrol, natural | 60 F | 711.22 |
Petrol, natural | 60oF (15.6oC) | 711 |
Petrol, Vehicle | 60 F | 737.22 |
Petrol, Vehicle | 60oF (15.6oC) | 737 |
Petroleum Ether | 20 C | 640 |
Petroleum Ether | 20 | 640 |
Phenol | 25 C | 1072.28 |
Phenol | 20 | 1078 |
Phenol | 30 | 1069 |
Phenol | 40 | 1059 |
Phenol | 50 | 1050 |
Phenol (carbolic acid) | 25 | 1072 |
Phosgene | 0 C | 1377.59 |
Phosgene | 0 | 1378 |
Phulwara butter | 100 | 862 |
Phytadiene | 25 C | 823.35 |
Phytadiene | 25 | 823 |
Pine nut oil | 15 | 919 |
Pinene | 25 C | 856.99 |
Pinene | 25 | 857 |
Poppy seed oil | 25 | 916 |
Pork lard | 20 | 898 |
Propanal | 25 | 866 |
Propane | -40 C | 583.07 |
Propane | -40 | 493.5 |
Propane, R-290 | 25 C | 493.53 |
Propane, R-290 | 25 | 494 |
Propanol | 25 C | 804.13 |
Propanol | 25 | 804 |
Propanol | 20 | 804 |
Propanol | 30 | 795 |
Propanol | 40 | 786 |
Propanol | 50 | 777 |
Propionic acid | 20 | 990 |
Propylamine | 20 | 717 |
Propylene | 25 C | 514.35 |
Propylene | 25 | 514.4 |
Propylene Carbonate | 20 C | 1200.6 |
Propylene glycol | 25 C | 965.27 |
Propylene glycol | 25 | 965.3 |
Propylene glycol | 20 | 1038 |
Propylenearbonate | 20 | 1201 |
Pyridine | 25 C | 978.73 |
Pyridine | 25 | 979 |
Pyrrole | 25 C | 965.91 |
Pyrrole | 25 | 966 |
Rape seed oil | 20 C | 920 |
Rape seed oil | 20 | 920 |
Rapeseed oil | 20 | 920 |
Resorcinol | 25 C | 1268.66 |
Resorcinol | 25 | 1269 |
Rice bran oil | 25 | 916 |
Rosin oil | 15 C | 980 |
Rosin oil | 15 | 980 |
Sabiname | 25 C | 812.14 |
Salmon oil | 15 | 924 |
Sardine oil | 25 | 915 |
Sea water | 25 C | 1025.18 |
Sea water | 25 | 1025 |
Sea water | 0 | 1028 |
Sea water | 10 | 1028 |
Sea water | 100 | 984 |
Sea water | 20 | 1025 |
Sea water | 30 | 1023 |
Sea water | 40 | 1019 |
Sea water | 50 | 1015 |
Sea water | 60 | 1010 |
Sea water | 70 | 1004 |
Sea water | 80 | 998 |
Sea water | 90 | 991 |
Seaflower seed oil | 15 | 924 |
Shark liver oil | 25 | 917 |
Sheanut butter | 100 | 863 |
Silane | 25 C | 717.63 |
Silane | 25 | 718 |
Silicone oil | 25 | 965 - 980 |
Sodium chloride [25% sol] | 20 | 1190 |
Sodium Hydroxide (caustic soda) | 15 C | 1250 |
Molecular weight of compounds : from Sodium hydroxide to Xylene
Sodium Hydroxide (caustic soda) | 15 | 1250 |
Sodium hydroxide [20% sol] | 20 | 1226 |
Sodium hydroxide [30% sol] | 20 | 1330 |
Sorbaldehyde | 25 C | 895.43 |
Sorbaldehyde | 25 | 895 |
Soya bean oil | 15 C | 924 - 928 |
Soya bean oil | 20 | 926 |
Soybean oil | 20 | 920 |
Stearic Acid | 25 C | 890.63 |
Stearic Acid | 25 | 891 |
Stillinga seed kernel oil | 25 | 937 |
Styrene | 25 C | 903.44 |
Styrene | 25 | 903 |
Styrene | 20 | 926 |
Sugar solution 68 brix | 15 C | 1338 |
Sugar solution 68 brix | 15 | 1338 |
Sulfur dichloride | 1620 | |
Sulfuric Acid 95% concentration | 20 | 1839 |
Sulfurus acid | -20 | 1490 |
Sulfuryl chloride | 1680 | |
Sulphuric acid | 20 | 1839 |
Sulphuric Acid 95% conc. | 20 C | 1839 |
Sunflower oil | 20 C | 920 |
Sunflower seed oil | 20 | 919 |
Tall oil | 25 | 969 |
Terpinene | 25 C | 847.38 |
Terpinene | 25 | 847 |
Tetrachloroethane | 20 | 1593 |
Tetrachloroethylene | 20 | 1621 |
Tetrahydrofuran | 20 C | 888 |
Tetrahydrofuran | 20 | 888 |
Toluene | 20 C | 866.9 |
Toluene | 25 C | 862.27 |
Toluene | 20 | 867 |
Toluene | 20 | 867 |
Toluene | 30 | 858 |
Toluene | 40 | 849 |
Toluene | 50 | 840 |
Toluene | 60 | 831 |
Transformer oil | 20 | 950 |
Trichlor ethylene | 20 | 1470 |
Trichloroethylene | 20 | 1463 |
Trichlorofluoromethane refrigerant R-11 | 25 | 1476 |
Triethylamine | 20 C | 727.6 |
Triethylamine | 20 | 728 |
Trifluoroacetic Acid | 20 C | 1489 |
Trifluoroacetic Acid | 20 | 1489 |
Tung oil | 25 | 912 |
Turpentine | 25 C | 868.2 |
Turpentine | 25 | 868.2 |
Ucuhuba butter oil | 100 | 870 |
Vernonia seed oil | 30 | 901 |
Walnut oil | 25 | 921 |
Water | 0 | 1000 |
Water | 10 | 1000 |
Water | 100 | 958 |
Water | 20 | 998 |
Water | 30 | 996 |
Water | 40 | 992 |
Water | 50 | 988 |
Water | 60 | 983 |
Water | 70 | 978 |
Water | 80 | 972 |
Water | 90 | 965 |
Water - pure | 4 | 1000 |
Water - sea | 77oF (25oC) | 1022 |
Water, heavy | 11.6 | 1105 |
Water, pure (more temperatures) | 4 C | 1000 |
Water, sea | 77 F | 1021.98 |
Whale oil | 15 C | 925 |
Whale oil | 15 | 925 |
Wheatgerm oil | 25 | 926 |
Xylene-o | 20 | 864 |
Xylene-o | 30 | 855 |
Xylene-o | 40 | 847 |